<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100K OK!</title>
	<atom:link href="http://wendell.me/2451/100k-ok/feed/" rel="self" type="application/rss+xml" />
	<link>http://wendell.me/2451/100k-ok/</link>
	<description>weme</description>
	<lastBuildDate>Fri, 23 Oct 2009 22:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta2-20460</generator>
	<item>
		<title>By: bilbo</title>
		<link>http://wendell.me/2451/100k-ok/#comment-365</link>
		<dc:creator>bilbo</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendell.me/?p=2451#comment-365</guid>
		<description>Damn, missed it by that much. I was 100,029....</description>
		<content:encoded><![CDATA[<p>Damn, missed it by that much. I was 100,029&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Cellania</title>
		<link>http://wendell.me/2451/100k-ok/#comment-364</link>
		<dc:creator>Miss Cellania</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendell.me/?p=2451#comment-364</guid>
		<description>Oh yeah, the Amazon links are based on YOUR Amazon cookies. The bookstore comes up different for every visitor. So we know where YOUR interests lie!</description>
		<content:encoded><![CDATA[<p>Oh yeah, the Amazon links are based on YOUR Amazon cookies. The bookstore comes up different for every visitor. So we know where YOUR interests lie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me, Wendell</title>
		<link>http://wendell.me/2451/100k-ok/#comment-363</link>
		<dc:creator>me, Wendell</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendell.me/?p=2451#comment-363</guid>
		<description>Miss C: I am so relieved you took my comments in the spirit in which they were offered... as a big honking plug for all your blogs (except I wasn&#039;t sure about Geeks Are Sexy because the link at Miss C Recommends was borked and when I finally found it, I didn&#039;t see your name pasted all over the front page like the other blogs). It should add at least 3-4 daily readers to your traffic.

Shawno: Check the link that debunks Penn&#039;s $75K claim. When calculated as a median average, half of the bloggers with traffic over 100K month made $22K or less. The average was skewed by a few überblöggers (apparently NOT including Miss C) who are apparently making more than Oprah (the real reason she got onto Twitter).</description>
		<content:encoded><![CDATA[<p>Miss C: I am so relieved you took my comments in the spirit in which they were offered&#8230; as a big honking plug for all your blogs (except I wasn&#8217;t sure about Geeks Are Sexy because the link at Miss C Recommends was borked and when I finally found it, I didn&#8217;t see your name pasted all over the front page like the other blogs). It should add at least 3-4 daily readers to your traffic.</p>
<p>Shawno: Check the link that debunks Penn&#8217;s $75K claim. When calculated as a median average, half of the bloggers with traffic over 100K month made $22K or less. The average was skewed by a few überblöggers (apparently NOT including Miss C) who are apparently making more than Oprah (the real reason she got onto Twitter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawno</title>
		<link>http://wendell.me/2451/100k-ok/#comment-362</link>
		<dc:creator>Shawno</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendell.me/?p=2451#comment-362</guid>
		<description>I figured it&#039;d take 100,000 visitors/day to make that kinda money, Wendell. Somehow, knowing it only takes 100,000 visitors/month makes me feel better. However, anytime I bother to check my own statistics, I notice that the most frequent traffic to my site comes from trackback spambots. Guess that doesn&#039;t bode so well for me.</description>
		<content:encoded><![CDATA[<p>I figured it&#8217;d take 100,000 visitors/day to make that kinda money, Wendell. Somehow, knowing it only takes 100,000 visitors/month makes me feel better. However, anytime I bother to check my own statistics, I notice that the most frequent traffic to my site comes from trackback spambots. Guess that doesn&#8217;t bode so well for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Cellania</title>
		<link>http://wendell.me/2451/100k-ok/#comment-361</link>
		<dc:creator>Miss Cellania</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendell.me/?p=2451#comment-361</guid>
		<description>Oh yeah right. If I made any money at all off my blogs, would I be working for FOUR other sites? (add Geeks Are Sexy)

And for the remark you won&#039;t make: It&#039;s true that I am adding more children to the family, but this time I&#039;m doing it the old-fashioned way, by marrying their father.

HAH!

However, I agree with the hardest working blogger part!</description>
		<content:encoded><![CDATA[<p>Oh yeah right. If I made any money at all off my blogs, would I be working for FOUR other sites? (add Geeks Are Sexy)</p>
<p>And for the remark you won&#8217;t make: It&#8217;s true that I am adding more children to the family, but this time I&#8217;m doing it the old-fashioned way, by marrying their father.</p>
<p>HAH!</p>
<p>However, I agree with the hardest working blogger part!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

